Prices Per Person
Prices PER PERSON(add $149/pp for taxes and fees.) |
||||||
| CATEGORY | DESCRIPTION | Double (2) | Triple (3) | Quad (4) | Quint (5) | |
|---|---|---|---|---|---|---|
| 1A | Riviera/Upper/Empress-Upper/Lower | $549 | N/A | N/A | N/A | |
| 4A | Riviera-Interior | $649 | $566 | $524 | $499 | |
| 4B | Main-Interior | $649 | $566 | $524 | $499 | |
| 4C | Upper-Interior | $749 | $632 | $574 | $539 | |
| 4D | Empress-Interior | $749 | $632 | $574 | $539 | |
| 4E | Verandah-Interior | $749 | $632 | N/A | N/A | |
| 5A | Riviera/Main/Upper/Empress-Porthole | $749 | $632 | N/A | N/A | |
| 6A | Riviera-Ocean View | $849 | $699 | $624 | $579 | |
| 6B | Main-Ocean View | $849 | $699 | $624 | $579 | |
| 6C | Upper-Ocean View | $949 | $766 | $674 | $619 | |
| 6D | Empress-Ocean View | $949 | $766 | $674 | $619 | |
Please Call To Book Cabins in These CategoriesCall: 877-SIXTHMAN (749-8462)(Add $149/pp for taxes and fees.) (The deposit amounts to book a suite are double that of the normal deposit schedule.) |
||||||
| CATEGORY | DESCRIPTION | Double (2) | Triple (3) | Quad (4) | Quint (5) | |
|---|---|---|---|---|---|---|
| OB | Verandah-Obstructed View Suite | $1,899 | $1,399 | N/A | N/A | |
| OS | Verandah-Suite | $2,099 | $1,532 | N/A | N/A | |
| GS | Upper-Penthouse Suite | $2,499 | $1,799 | $1,449 | $1,239 | |
| PH | Sports-Owners Suite | $2,999 | $2,132 | $1,699 | $1,439 | |
Cabins
Includes Stateroom Categories: 4A, 4B, 4C, 4D, and 4E
1A staterooms (not pictured) feature upper and lower beds
1A staterooms (not pictured) feature upper and lower beds
Includes Stateroom Categories: 5A, 6A, 6B, 6C, 6D
Includes Stateroom Categories: OB, OS
Includes Stateroom Categories: GS, PH






